
CA $2,299.00 |

30" Café 5.6 Cu. Ft. Free-Standing Gas Oven With Convection Range - CCGB500P2MS1
CCGB500P2MS1
Buy More, Save More.
Buy 1 -2 Appliances Save 15%
Buy 3 - 4 Appliances Save 20%
Buy 5+ Appliances Save 25%
Offer Valid From Oct 05 to Jan 03, 2024
Deep Recessed Cooktop
Designed with a recessed surface to help contain spills and make cleaning easy.
True TempTM System.
GE's TrueTemp System "manages" oven temperatures to ensure accurate, consistent heating and total cooking performance. The SmartLogic electronic control, with platinum sensor, constantly monitors the oven's performance to ensure more precise temperature management
Chef Connect
Three options with a single touch. For instant convenience, choose when to automatically sync clocks and the range burners with the microwave's surface light and vent.
Edge-to-Edge
A large, seamless surface makes it easy to wipe away messes
Self Clean with Steam Clean Option
Clean your oven the way you want.
Features | |
---|---|
Storage Drawer | Yes |
Valves (Degree of Turn) | 270 |
TrueTempTM System | Yes |
Temperature Probe | Yes |
Weights & Dimensions | |
Overall Width (in.) | 30 |
Overall Height (in.) | 47-1/4 |
Overall Depth (in.) | 28-3/4 |
Net Weight (lbs) | 228 |
Interior Dimension ( w x h x d) | 24 x 19-1/2 x 20-5/8 |
Height to Cooking Surface (in.) | 36 1/4 +/-1/4 |
Depth With Oven Door Open 90 Degrees (in.) | 46 1/4 |
Approximate Shipping Weight (lbs.) | 248 |
Warranty | |
Limited 1-year | Entire Appliance; In Home; Parts & Labour |
Power & Ratings | |
Volts; Hertz; Amps | 120V; 60Hz ; 15A |
Oven/Broiler BTU Rating - Nat. Gas (000's BTU's) | 16.0 Bake/16.5 Broiler |
Oven/Broiler BTU Rating - LP (000's BTU's) | 16.0 Oven / 12.0 Broil |
Convection Wattage | 1200 W |
Features | |
Variable Cleaning time | Yes |
Warm Mode | Yes |
Wifi Connected | Yes - Built In |
Steam Clean | Yes |
Self-Clean Cool Down Time Display | Yes |
Proof Mode | Yes |
Oven Type / Cleaning | Self-Clean / Steam Clean |
Oven Racks | 3 Chrome |
Oven Interior Light | Yes |
Oven Cycle Light | Yes |
Oven "ON" Light | Yes |
One-Piece Upswept Cooktop | Yes |
In - Oven Broiling | Yes |
Ignition System | Electronic |
Hi / Low Broil | Yes |
Fuel Type | Natural Gas |
Embossed Rack Positions | 6 Positions |
Electronic Clock & Kitchen Timer | Yes |
Edge-to-Edge Cooktop | Yes |
Dishwasher Safe Grates | Yes |
Digital Temperature Display | Yes |
Digipad | Yes |
Delay Self-Clean | Yes |
Delay Bake Option With Cook & Hold | Yes |
Cooktop Type | Deep recessed contoured front cooktop |
Cooktop Burners | Sealed Burners |
Cooktop | Deep Recessed Porcelain |
Convection Roast | Yes |
Convection Bake | Yes |
Chef Connect | Yes |
Certified Sabbath Mode | Yes |
Center Oval Burner | (1) 10,000 BTU |
Burner Grate Type / Style | Continuous Grates (2) w/ Centre Griddle |
Burner - Right Rear | 9,500 BTU |
Burner - Right Front | 15,000 BTU |
Burner - Left Rear | 5,000 BTU Precise Simmer |
Burner - Left Front | 18,000 BTU Power Boil |
Automatic Self-Clean Oven Door Lock | Yes |
Automatic Oven Timer (Time Bake) | Yes |
Auto Self-Clean | Yes |
Auto Oven Shut-Off With Override | Yes |
Audible Preheat Signal | Yes |
Capacity | |
Oven Capacity | 5.6 |
Appearance | |
Oven Door with Window | Big ClearViewTM |
Knob Colour | Brushed Stainless |
Frameless Lift-off Oven Door | Stainless Steel |
Designer-Style Control Knobs | Professional-Style |
Control Location | Upfront |
Colour Appearance | Stainless Steel |
4 Leveling Legs | Yes |
Accessories | |
LP Conversion Kit | Included |