This striking 19 cubic foot refrigerator comes with the ExtendFresh™ Temperature Management System and Produce Preserver to help maintain the taste and texture of your freshest food. LED lighting throughout the refrigerator makes food easy to find on every level.
ExtendFresh™ Plus Temperature Management System
Produce Preserver
Humidity Controlled Crispers
Additional Features
Full-Width Pantry
Professionally-Inspired Design
ENERGY STAR® Qualified
LED Lighting
Metal Wine Rack
Optional Ice Maker Kit
Performance | |
---|---|
Freezer Capacity | 5.73 Cu. Ft. |
Total Capacity | 18.7 Cu. Ft. |
CEE Tier | Tier I |
Energy Star Qualified | ENERGY STAR Qualified |
Refrigerator Capacity | 12.94 Cu. Ft. |
Refrigerator Type | Bottom Freezer |
Dimensions | |
Width | 29 3/4 |
Width with Doors Closed | 29 3/4 |
Height To Top Of Cabinet | 65 1/2 |
Depth | 33 3/8 |
Height | 67 |
Depth With Door Open 90 Degree | 59 |
Depth Excluding Doors | 28 1/8 |
Depth Closed Excluding Handles | 30 7/8 |
Capacity | |
Refrigerator Capacity | 12.94 Cu. Ft. |
Freezer Capacity | 5.73 Cu. Ft. |
Total Capacity | 18.7 Cu. Ft. |
Refrigerator Features | |
Spill-Proof Glass Shelves | 1 Fixed Full-Width, 4 Adjustable Half-Width |
Humidity-Controlled Drawers | 2 Half-Width |
Number of Interior Shelves | 5 |
Temperature-Controlled Drawers | 1 Full-Width |
Door Bins | 1 Dairy, 1 Fixed Full-Width, 4 Adjustable Half-Width |
Freezer Features | |
Interior Shelves | No |
Door Bins | No |
Light | LED |
Slide-Out Freezer Basket | Upper and Lower Wire |
Filtration and Dispensing | |
Ice Maker | Optional |
Dispenser Type | No Dispenser |
Controls | |
Door Swing | Left |
Door Style | Flat |
LCD Touch Screen | No |
Reversible Door | No |