This striking 19 cubic foot refrigerator comes with the ExtendFresh™ Temperature Management System and Produce Preserver to help maintain the taste and texture of your freshest food. LED lighting throughout the refrigerator makes food easy to find on every level.
ExtendFresh™ Plus Temperature Management System
Produce Preserver
Humidity Controlled Crispers
Additional Features
Full-Width Pantry
Professionally-Inspired Design
ENERGY STAR® Qualified
LED Lighting
Metal Wine Rack
Optional Ice Maker Kit
Performance | |
---|---|
Energy Star Qualified | ENERGY STAR Qualified |
Refrigerator Type | Bottom Freezer |
Freezer Capacity | 5.73 Cu. Ft. |
Total Capacity | 18.7 Cu. Ft. |
Refrigerator Capacity | 12.94 Cu. Ft. |
CEE Tier | Tier I |
Dimensions | |
Height | 67 |
Depth Closed Excluding Handles | 30 7/8 |
Width with Doors Closed | 29 3/4 |
Depth Excluding Doors | 28 1/8 |
Depth | 33 3/8 |
Depth With Door Open 90 Degree | 59 |
Height To Top Of Cabinet | 65 1/2 |
Width | 29 3/4 |
Capacity | |
Total Capacity | 18.7 Cu. Ft. |
Freezer Capacity | 5.73 Cu. Ft. |
Refrigerator Capacity | 12.94 Cu. Ft. |
Refrigerator Features | |
Number of Interior Shelves | 5 |
Temperature-Controlled Drawers | 1 Full-Width |
Humidity-Controlled Drawers | 2 Half-Width |
Door Bins | 1 Dairy, 1 Fixed Full-Width, 4 Adjustable Half-Width |
Spill-Proof Glass Shelves | 1 Fixed Full-Width, 4 Adjustable Half-Width |
Freezer Features | |
Slide-Out Freezer Basket | Upper and Lower Wire |
Interior Shelves | No |
Light | LED |
Door Bins | No |
Filtration and Dispensing | |
Ice Maker | Optional |
Dispenser Type | No Dispenser |
Controls | |
LCD Touch Screen | No |
Door Style | Flat |
Reversible Door | No |
Door Swing | Right |