This striking 22 cubic foot refrigerator comes with the ExtendFresh™ Temperature Management System and Produce Preserver to help maintain the taste and texture of your freshest food. LED lighting throughout the refrigerator makes food easy to find on every level.
ExtendFresh™ Plus Temperature Management System
Produce Preserver
Humidity Controlled Crispers
Additional Features
Full-Width Pantry
Professionally-Inspired Design
ENERGY STAR® Qualified
LED Lighting
Metal Wine Rack
Optional Ice Maker Kit
Performance | |
---|---|
CEE Tier | Tier I |
Energy Star Qualified | ENERGY STAR Qualified |
Refrigerator Type | Bottom Freezer |
Refrigerator Capacity | 15.62 Cu. Ft. |
Total Capacity | 22.1 Cu. Ft. |
Freezer Capacity | 6.45 Cu. Ft. |
Dimensions | |
Depth With Door Open 90 Degree | 62 |
Width with Doors Closed | 32 5/8 |
Width | 32 5/8 |
Depth | 33 3/4 |
Height | 70 |
Depth Closed Excluding Handles | 32 1/4 |
Height To Top Of Cabinet | 68 7/8 |
Depth Excluding Doors | 28 1/8 |
Capacity | |
Refrigerator Capacity | 15.62 Cu. Ft. |
Freezer Capacity | 6.45 Cu. Ft. |
Total Capacity | 22.1 Cu. Ft. |
Refrigerator Features | |
Number of Interior Shelves | 5 |
Humidity-Controlled Drawers | 2 Half-Width |
Temperature-Controlled Drawers | 1 Full-Width |
Spill-Proof Glass Shelves | 1 Fixed Full-Width, 4 Adjustable Half-Width |
Door Bins | 1 Dairy, 1 Fixed Full-Width, 4 Adjustable Half-Width |
Freezer Features | |
Slide-Out Freezer Basket | Upper and Lower Wire |
Light | LED |
Interior Shelves | No |
Door Bins | No |
Filtration and Dispensing | |
Dispenser Type | No Dispenser |
Ice Maker | Optional |
CONTROLS | |
Reversible Door | No |
LCD Touch Screen | No |
Door Style | Flat |
Door Swing | Left |