Key Features
Capacity | |
---|---|
Refrigerator | 17.7 |
Freezer | 8.9 |
Total | 26.6 |
Features | |
Freezer Door Type | SmarPull Handle |
Energy Star | Yes |
Energy Consumption (kWh/year) | 714 |
Ice & Water Dispenser | Integrated Tall Ice & Water Dispenser |
Tall Dispenser | Yes |
Dispenser Light | Yes |
Water Filtration System | LT700P |
Cooling | Multi-Air Flow |
Linear Compressor | Yes |
Fresh Air Filter | Yes |
Digital Temperature Controls | Electronic / Digital |
Control & Display | Membrane / White LED |
Digital Temperature Sensors | 6 |
LoDecibel Operation | Yes |
Door Alarm | Yes |
Door Alarm On / Off Button | Yes |
IcePlus | Yes |
Ice Maker | Yes |
Smart Diagnosis | Yes |
Refrigerator | |
Door-in-Door | Yes |
No. of Shelves | 4 Split |
Shelf Style | 3-Fixed, 1-Folding |
Cantilevered Shelves | Yes |
Shelf Construction | Spill Protector Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Glide N Serve Pantry Drawer | Yes |
Refrigerator Light | Ceiling : LED |
REFRIGERATOR DOOR | |
No. of Door Bins | 9 Total (Including Door-in-Door) |
Door Bin Material | 2 Piece (Clear Opaque) |
SpacePlus Ice System | Slim Indoor Ice Maker |
Freezer | |
Upper Drawer | Plastic Drawer |
Middle Drawer | Plastic Drawer |
Divider | Yes (Only Lower) |
Freezer Light | LED Lighting |
MATERIALS/FINISHES/STYLE | |
Foam Door Insulation | Cyclo Pentane (No CFC, No HCFC) |
Door Style | Contour |
Hidden Hinge | Yes |
Case Back Plate | Flush & Metal cover over mechanical parts |
Available Colours | Stainless Steel |
Handles | Matching Commercial Handles |
DIMENSIONS/CLEARANCES/WEIGHT | |
Depth with Handles | 35 3/8'' |
Depth without Handles | 32 7/8'' |
Depth without Door | 29'' |
Depth (Total with Door Open) | 47 5/8'' |
Height to Top of Case | 68 3/8'' |
Height to Top of Door Hinge | 69 3/4'' |
Width | 35 3/4'' |
Width (Door Open 90° with Handle) | 44 1/4'' |
Width (Door Open 90° without Handle) | 39 1/4'' |
Door Edge Clearance with Handle | 4 1/2'' |
Door Edge Clearance without Handle | 1 1/3'' |
Installation Clearance | Sides 1/8", Top 1", Back 1" |
Weight (lbs): Unit / Carton | 357 lbs / 382 lbs |
Carton Dimensions (WxHxD) | 38" x 73" x 38" |
UPC CODE | |
LFXS27566S | 048231786485 |
Warranty | |
Warranty | 1 year Parts & Labour, 7 years on Sealed System, 10 years parts on Linear Compressor |