Model #: KDRS467VBU
Brand : KitchenAid
Category : Gas/Dual Fuel Ranges
Model #: KDRS467VMB
Brand : KitchenAid
Category : Gas/Dual Fuel Ranges
Model #: KDRS467VBK
Brand : KitchenAid
Category : Gas/Dual Fuel Ranges
Model #: KDRS467VSD
Brand : KitchenAid
Category : Gas/Dual Fuel Ranges
Model #: KDRS467VMW
Brand : KitchenAid
Category : Gas/Dual Fuel Ranges
Dual Fuel Range
Satisfies the culinary needs of the most demanding cooks by combining the precise control of a gas cooking surface with an electric oven.
5K BTU Simmer/Melt Burner - Reduces to 500 BTUs
Gives you a wide range of low temperatures so that you can simmer, reheat, or keep sauces warm without having them scorch.
EasyConvect™ Conversion System
Takes guesswork out of convection cooking by ensuring you can get exceptional results when experimenting with new or familiar recipes.
Additional Features
Convect Bake, Roast, and Broil
Intuitive convection settings provide even baking results on all racks, even browning and faster roasting times for meats, and decrease the time needed to get exceptional results similar to outdoor grilling.
5.1 Cu. Ft. Total Capacity
Provides more room to cook large quantities or multiple dishes at the same time
Star-K Certified
Approves the oven for use on the Sabbath and other religious holidays when Sabbath Mode is being used.
Even-Heat™ True Convection
Produces flawless results. The unique bow-tie design and convection fan ensure the insid
Configuration and Overview | |
---|---|
Fuel Type | Dual Fuel |
Range Type | Slide-in |
Capacity | 5.10 |
Cooktop Features | |
Cooktop Element Style | Sealed Burner |
Cooktop Surface Color | Black |
Cooktop Surface Material | Porcelain Coated Steel |
Number of Cooking Element-Burners | 6 |
Center Front Element-Burner Power | 15,000 BTU |
Center Front Element-Burner Type | Sealed Burner |
Center Rear Element-Burner Power | 5000 BTU |
Center Rear Element-Burner Type | Simmer |
Left Front Element-Burner Power | 20,000 BTU |
Left Front Element-Burner Type | Dual Flame |
Left Rear Element-Burner Power | 15,000 BTU |
Left Rear Element-Burner Type Sealed | Burner |
Right Front Element-Burner Power | 20,000 BTU |
Right Front Element-Burner Type | Dual Flame |
Right Rear Element-Burner Power | 15,000 BTU |
Right Rear Element-Burner Type | Sealed Burner |
Number of Grates | 6 |
Grate Details | Cast Iron Grates, Dishwasher Safe, Individual, Matte Finish |
Oven Features | |
Number of Oven Lights | 2 |
Automatic Convection Conversion Temperature Adjust | Yes |
Heating Element On Indicator Light | No |
Hot Surface Indicator Light | No |
Power On Indicator Light | Yes |
Light Type | Incandescent |
Oven Rack Type | 1 Gliding Roll-Out, 2 Heavy Duty |
Self-Cleaning | Self-Cleaning |
Oven Control Location | Front |
Oven Cooking System | Convection |
Bake Element Power | 3000W |
Hidden Bake Element | Yes |
Broiler Element Power | 6500W |
Broiler Location | Top of Oven |
Convection Element Power (watts) | 1600 |
Convection Element Type | True |
Convection Functions | Bake, Broil, Convection Conversion, Roast |
Number of Oven Racks | 3 |
Number of Rack Guides | 5 |
CONTROLS | |
Door Type | Metal & Glass |
Handle Material | Metal |
Handle Type | Towel Bar |
Selections | Clock, Control Lock, Delay Start, Hidden Bake Element, Power Outage Compatible, Proofing, Sabbath Mode, Simmer, Temperature Probe, Warm Hold |
Dimensions | |
Depth | 29 9/16 |
Height | 35 3/4 |
Width | 36 |