Model #: LSE4611BD
Brand : LG
Category : Gas/Dual Fuel Ranges
Model #: LSE4611ST
Brand : LG
Category : Gas/Dual Fuel Ranges
Cook Like a Pro - Even Cooking Even Faster *
LG ProBake Convection delivers even cooking even faster*. Inspired by pro-style ranges, this new LG range moved the main heating element from the bottom of the oven to the back wall for optimal heat distribution, so your cookies, roasts and more are perfectly cooked every time. *Up to 20% faster cooking vs. LG non-ProBake ranges
A Clean Oven in Just 10 Minutes
In three easy steps and 10 quick minutes your oven can be sparkling clean, without strong chemical fumes or high heat**. Simply spray the oven interior with water, press EasyClean and then in 10 minutes, quickly wipe away any leftover grime.
A sleek, built-in look
With a depth that lines up with standard kitchen countertops, the LG electric slide-in range offers a streamlined custom appearance that enhances every kitchen décor and makes cooking a pleasure.
Handles Any Size Meal
Bring on your oversize roasts, your 24-pound-plus turkeys, your cavalcade of side dishes. If you can dream it, this huge 6.3 cu. ft. capacity oven can match your menu stride for stride. With this large capacity oven, you can conquer large meals with room to spare.
LG's Fastest Boiling Cooktop Elements
Just when you thought it couldn't get any faster, it did. With 3200 watts, these dual cooktop elements are the most powerful available.*** Not only do they deliver LG's fastest boil, they let you match the element size to your cookware for the utmost in flexibility.
Capacity | |
---|---|
Oven Capacity (cu. ft.) | 6.3 |
Storage Drawer (without handle) | 1.0 cu.ft. |
Oven Features | |
Configuration | Slide-In Electric Range |
Broil Element (Watt) | Sheath 4,200W / 6 Pass |
Oven Cooking | ProBake Convectionâ„¢ |
Oven Cooking Modes | Bake, Broil, Convection Bake, Convection Roast, Favorites, Multi-Rack Convection Baking, Delay Back, Delay Clean, Proof, Warm, Pizza, Speed Roast |
Oven Control Features | Glass Touch |
Convection Burner (Watts) | Sheath 2500W |
Convection Conversion | Yes |
EasyClean | Yes |
Self Clean | No |
GoCook Smart Oven Light | Yes (1 Light) |
No. Rack Positions | 7 |
Door Lock | Yes |
Automatic Safety Shut-Off | After 12 hours |
COOKTOP | |
Element Size/Wattage - Left Rear | 6" / 1200W |
Element Size/Wattage - Right Rear | 6" / 1200W |
Element Size/Wattage - Left Front | 9", 6"/3,200W, 1,400W |
Element Size/Wattage - Right Front | 9" / 2500W |
Center (Warming Zone) | 7" - 100W |
Cooktop Finish | Grey Patterned on Black Ceramic Glass |
Hot Surface LED Indicator | Yes |
Control | |
Cooktop Control Type | Front Tilt-Control Knobs |
Oven Control Type | Glass Touch |
Display | VFD |
Language | English |
Smart Function | NFC / Smart Buzzer |
Clock | 12 hr or 24 hr (option) |
Temperature Unit of Measure | ?F or ?C |
Cooking Complete Reminder Volume | 1. High 2. Low 3. Mute |
Appearance | |
Available Colors | Stainless Steel (ST) |
Handle/Knobs | Stainless Steel Finish (Aluminum) |
Oven Door Feature | WideViewâ„¢ Window |
DIMENSIONS/CLEARANCES/WEIGHT | |
Shipping Weight (lbs) | 188 |
Product Weight (lbs) | 164 |
Cabinet Width (in) | 30" |
Overall Depth (in) - including handle | 28 15/16" |
Overall Height (in) - including backguard | 37 3/4"? |
Overall Width (in) | 29 15/16" |
Oven Interior Dimensions (in) (W x H x D) | 24 13/16" x 21 5/16" x 19 3/4" |
Height to Cooking Surface (in) | 36" |
Storage Drawer Dimensions (in) (W x H x D) | 22 3/16" x 4 1/2" x 16 3/8" |
Carton Dimensions (in) (W x H x D) | 31 31/32"? x 51"? x 30 17/32"? |
Power/Ratings | |
Amp Rating at 208V | 40A |
Amp Rating at 240V | 40A |
KW Rating at 208V | 9.2kW |
KW Rating at 240V | 12.3kW |
Accessories | |
Standard Rack | 2 |
Spray Bottle | Yes |
Scouring Pad | Yes |
Cooktop Cream/Cleaner | Yes |
Warranty | |
Limited Warranty | 1 Year Parts and Labor |
UPC CODES | |
LSE4611ST Stainless Steel | 048232 336894 |