Model #: LWD3081ST
Brand : LG
Category : Double Wall Ovens
Key Features
Two 4.7 cu.ft. Capacity Ovens, 6.3" LCD Touch Screen Control System, Convection Bake, Convection Roast,
GENERAL | |
---|---|
Type | Double Wall Oven |
Capacity | 9.4 cu.ft. (4.7 cu.ft Upper / 4.7 cu.ft. Lower) |
CONTROLS | |
Display | White LCD Touch (Rectangular) |
OVEN | |
Variable Boil | Full, Centre/High, Med, Low |
Broil Element (Upper) | 2,500W Inner / 1,500W Outer |
Bake Element (Upper) | 2,500W |
Broil Element (Lower) | 2,500W Inner / 1,500W Outer |
Bake Element (Lower) | 2,500W |
Convection Element | 2500W Carbon Heater |
No. of Racks | 3 Heavy Duty (Includes 1 Glide Rack), 2 Heavy Duty on Bottom Oven Only |
Broil Element Pass | 8 |
Variable Broil | Full, Centre/High, Med, Low |
Bake Element Type | Hidden (8 Pass) |
Variable Broil | Full, Centre/High, Med, Low |
Dimensions | |
Gross Weight | 297 lbs (135 kg) |
UPC CODE | |
UPC Code | 048231 316378 |
No reviews.