
CA $6,244.01 |
Or as low as $260.17/month over 24 months. Apply Now

36" Café 22.2 Cu. Ft. Counter-Depth French-Door Refrigerator with Hot Water Dispenser - CYE22TP2MS1
CYE22TP2MS1
Buy More, Save More.
Buy 1 -2 Appliances Save 15%
Buy 3 - 4 Appliances Save 20%
Buy 5+ Appliances Save 25%
Offer Valid From Oct 05 to Jan 03, 2024
Take control from anywhere
Use your voice or smart device to preheat water from your refrigerator while you relax in another part of the house.
Your kitchen’s sightlines will thank you
Create a built-in look with counter-depth design that fits flush with surrounding cabinetry.
Because there’s always time for tea
Steep a relaxing herbal tea or prepare light & fluffy couscous with an adjustable hot water dispenser that provides precise temperatures and measurements.
A new way to brew
Brew your favourite morning latte or cappuccino from a Keurig® K-Cup® brewing system built directly into the refrigerator.
Make measuring easy
Leave the measuring cups in the drawer with the Precise Fill setting that dispenses and exact amount of water with just a touch.
Find ingredients and groceries easily
Showcase LED lighting is positioned throughout the interoir to spotlight your favourite foods and containers.
SPECIFICATION RANGES | |
---|---|
Air Clearances Each Side (in.) | 1/8 |
Air Clearances Back (in.) | 2 |
Case Depth without Door Handle (in) | 30.25 |
Features | ["Door Alarm","Dairy Compartment","FrostGuard","Hot Water","Sabbath Mode","TwinChill Evaporators","Wifi Connect"] |
Freezer Cabinet Drawers | 2 Full Width |
Capacity | 22 cu. ft. |
Cabinet Colour | Dark Gray |
Built In | No |
Air Clearances Top (in.) | 1 |
Icemaker | Ice Maker Installed |
Style | French Door |
Energy Star | Yes |
Door Swing | French Door |
Door Colour | Stainless Steel |
Dispenser | External Ice and Water |
Dispenser Colour | Molded Colour Matched |
Depth | 29.1 - 32" |
Depth with FF Door open 90 deg (in) | 43.375 |
Counter-Depth Design | Yes |
Colour | Stainless Steel |
Case Depth without Door (in) | 24.375 |
Freezer Configuration | Pull Out Drawer |
Freezer Capacity (cubic feet) | 7.16 |
Water Filter | Yes |
Number of Door Bins | 6 |
Leveling System | 2-Point |
Interior Lighting | Yes |
Height to Top of Case (in) | 69 |
Height | 70" or more |
Fresh Food Door Shelving | 1 Dairy w/ Drop Down |
Fresh Food Door Bins | 2 Adjustable Clear |
Fresh Food Capacity (cubic feet) | 15.06 |
Fresh Food Cabinet Drawers | ["1 Full Width Temperature Controlled Deli Drawer","2 Humidity Controlled Crispers"] |
Fresh Food Cabinet Shelving | ["1 Full Width Glass","4 Half Width Spill proof","Drop Down Tray","Quick space"] |
Number of Doors | 3 |
Controls and Display | Electronic Touch |
Volts; Hertz; Amps | 120 v / 60 Hz / 15A |
Warranty | 1 Year Limited Parts & Labour |
Width | 36" |
Width with Door Open 90 deg Including Handle (in) | 44.375 |
Specifications | |
Filter by Category | French Door Refrigerators |